Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-82860 | 1 Hulumi | 1 Policies | 2026-08-31 | 9.8 Critical |
| @hulumi/policies versions before 1.3.2 fail to fully inspect inline and attached IAM policy evidence for the administrator-policy guardrail. Attackers can craft admin-equivalent policy paths that bypass policy evaluation controls. | ||||
| CVE-2026-82856 | 1 Hulumi | 1 Policies | 2026-08-31 | 9.8 Critical |
| @hulumi/policies versions before 1.3.2 fail to properly validate set-qualified AWS IAM condition operators in GitHub OIDC trust policies. Attackers can use ForAnyValue:StringLike operators to hide wildcard GitHub Actions OIDC subject conditions from security guardrails. | ||||
| CVE-2026-82858 | 1 Hulumi | 1 Drift | 2026-08-31 | 9.8 Critical |
| @hulumi/drift versions before 1.3.2 accept externally supplied execute plans without sufficient provenance validation, allowing untrusted reconciliation input to be treated as trusted. Attackers can supply malicious execute plans that bypass security checks to perform unsafe reconciliation operations. | ||||
| CVE-2026-82861 | 1 Hulumi | 1 Policies | 2026-08-31 | 7.5 High |
| @hulumi/policies versions before 1.3.2 contain a parent spoof bypass vulnerability that allows attackers to submit spoofed SecureBucket parent evidence during policy evaluation. Attackers can bypass security policy checks by providing falsified evidence, causing the validator to miss unsafe bucket configurations. | ||||
| CVE-2026-82863 | 1 Hulumi | 1 Baseline | 2026-08-31 | 3.3 Low |
| @hulumi/baseline versions before 1.3.2 fail to fully detect CloudTrail selector tampering events, reducing audit logging configuration change coverage. Attackers can modify CloudTrail event selectors without complete detection, potentially evading audit trail monitoring. | ||||
Page 1 of 1.