Export limit exceeded: 373041 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-73375 | 2 Supsystic, Wordpress | 2 Ultimate Maps By Supsystic, Wordpress | 2026-08-21 | 7.1 High |
| Unauthenticated Cross Site Scripting (XSS) in Ultimate Maps by Supsystic < 1.5.0 versions. | ||||
| CVE-2026-73376 | 2 Supsystic, Wordpress | 2 Ultimate Maps By Supsystic, Wordpress | 2026-08-21 | 9.8 Critical |
| Unauthenticated PHP Object Injection in Ultimate Maps by Supsystic < 1.5.0 versions. | ||||
| CVE-2026-73377 | 2 Supsystic, Wordpress | 2 Ultimate Maps By Supsystic, Wordpress | 2026-08-21 | 7.5 High |
| Unauthenticated Broken Access Control in Ultimate Maps by Supsystic < 1.5.0 versions. | ||||
Page 1 of 1.