Search
Search Results (16 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-70710 | 1 Oracle | 1 Sales Foundation | 2026-08-18 | 8.8 High |
| Vulnerability in the Oracle Sales Foundation product of Oracle E-Business Suite (component: Security API). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Sales Foundation. Successful attacks of this vulnerability can result in takeover of Oracle Sales Foundation. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-70708 | 1 Oracle | 1 Sales Foundation | 2026-08-18 | 8.1 High |
| Vulnerability in the Oracle Sales Foundation product of Oracle E-Business Suite (component: Security API). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Sales Foundation. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Sales Foundation accessible data as well as unauthorized access to critical data or complete access to all Oracle Sales Foundation accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-70707 | 1 Oracle | 1 Sales For Handhelds | 2026-08-18 | 8.8 High |
| Vulnerability in the Oracle Sales for Handhelds product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Sales for Handhelds. Successful attacks of this vulnerability can result in takeover of Oracle Sales for Handhelds. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-70706 | 1 Oracle | 1 Sales | 2026-08-18 | 7.5 High |
| Vulnerability in the Oracle Sales product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Sales. Successful attacks of this vulnerability can result in takeover of Oracle Sales. CVSS 3.1 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-62601 | 1 Oracle | 1 Sales | 2026-08-18 | 7.1 High |
| Vulnerability in the Oracle Sales product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Sales. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Sales accessible data as well as unauthorized update, insert or delete access to some of Oracle Sales accessible data. CVSS 3.1 Base Score 7.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:L/A:N). | ||||
| CVE-2026-62600 | 1 Oracle | 1 Sales | 2026-08-18 | 8.1 High |
| Vulnerability in the Oracle Sales product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Sales. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Sales accessible data as well as unauthorized access to critical data or complete access to all Oracle Sales accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-60790 | 1 Oracle | 1 Sales Offline | 2026-08-13 | 8 High |
| Vulnerability in the Oracle Sales Offline product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Difficult to exploit vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Sales Offline. While the vulnerability is in Oracle Sales Offline, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle Sales Offline. CVSS 3.1 Base Score 8.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2026-60789 | 1 Oracle | 1 Sales Offline | 2026-08-05 | 8.8 High |
| Vulnerability in the Oracle Sales Offline product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Sales Offline. Successful attacks of this vulnerability can result in takeover of Oracle Sales Offline. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-60735 | 1 Oracle | 1 Sales Offline | 2026-08-04 | 8.1 High |
| Vulnerability in the Oracle Sales Offline product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Sales Offline. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Sales Offline accessible data as well as unauthorized access to critical data or complete access to all Oracle Sales Offline accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-61280 | 1 Oracle | 1 Sales For Handhelds | 2026-08-04 | 6.3 Medium |
| Vulnerability in the Oracle Sales for Handhelds product of Oracle E-Business Suite (component: Outlook Sync Win 32). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Sales for Handhelds. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Sales for Handhelds accessible data as well as unauthorized read access to a subset of Oracle Sales for Handhelds accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Sales for Handhelds. CVSS 3.1 Base Score 6.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L). | ||||
| CVE-2026-60788 | 1 Oracle | 1 Sales Offline | 2026-08-02 | 8.3 High |
| Vulnerability in the Oracle Sales Offline product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Sales Offline. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Sales Offline accessible data as well as unauthorized access to critical data or complete access to all Oracle Sales Offline accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Sales Offline. CVSS 3.1 Base Score 8.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:L). | ||||
| CVE-2023-21855 | 1 Oracle | 1 Sales For Handhelds | 2024-11-21 | 7.5 High |
| Vulnerability in the Oracle Sales for Handhelds product of Oracle E-Business Suite (component: Pocket Outlook Sync(PocketPC)). Supported versions that are affected are 12.2.3-12.2.12. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Sales for Handhelds. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Sales for Handhelds accessible data. CVSS 3.1 Base Score 7.5 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N). | ||||
| CVE-2023-21854 | 1 Oracle | 1 Sales Offline | 2024-11-21 | 7.5 High |
| Vulnerability in the Oracle Sales Offline product of Oracle E-Business Suite (component: Core Components). Supported versions that are affected are 12.2.3-12.2.12. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Sales Offline. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Sales Offline accessible data. CVSS 3.1 Base Score 7.5 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N). | ||||
| CVE-2021-35611 | 1 Oracle | 1 Sales Offline | 2024-11-21 | 4.3 Medium |
| Vulnerability in the Oracle Sales Offline product of Oracle E-Business Suite (component: Offline Template). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-12.2.10. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Sales Offline. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Sales Offline. CVSS 3.1 Base Score 4.3 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L). | ||||
| CVE-2021-2190 | 1 Oracle | 1 Sales Offline | 2024-11-21 | 7.5 High |
| Vulnerability in the Oracle Sales Offline product of Oracle E-Business Suite (component: Template). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-12.2.10. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Sales Offline. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Sales Offline. CVSS 3.1 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). | ||||
| CVE-2021-2189 | 1 Oracle | 1 Sales Offline | 2024-11-21 | 7.5 High |
| Vulnerability in the Oracle Sales Offline product of Oracle E-Business Suite (component: Template). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-12.2.10. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Sales Offline. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Sales Offline. CVSS 3.1 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). | ||||
Page 1 of 1.