Export limit exceeded: 373030 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (8 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-71055 | 2 Oracle, Oracle Corporation | 2 Business Intelligence, Oracle Business Intelligence Enterprise Edition | 2026-08-21 | 8.8 High |
| Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Analytics (component: Platform Security). The supported version that is affected is 12.2.1.4.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Business Intelligence Enterprise Edition. Successful attacks of this vulnerability can result in takeover of Oracle Business Intelligence Enterprise Edition. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-71056 | 2 Oracle, Oracle Corporation | 2 Business Intelligence, Oracle Business Intelligence Enterprise Edition | 2026-08-21 | 7.7 High |
| Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Analytics (component: BI Search). Supported versions that are affected are 8.2.0.0.0, 12.2.1.4.0 and 26.01.0.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Business Intelligence Enterprise Edition. While the vulnerability is in Oracle Business Intelligence Enterprise Edition, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Business Intelligence Enterprise Edition accessible data. CVSS 3.1 Base Score 7.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:N/A:N). | ||||
| CVE-2026-71094 | 2 Oracle, Oracle Corporation | 2 Business Intelligence, Oracle Business Intelligence Enterprise Edition | 2026-08-21 | 7.3 High |
| Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Analytics (component: Presentation Services). The supported version that is affected is 12.2.1.4.0. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Business Intelligence Enterprise Edition executes to compromise Oracle Business Intelligence Enterprise Edition. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of Oracle Business Intelligence Enterprise Edition. CVSS 3.1 Base Score 7.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-71095 | 2 Oracle, Oracle Corporation | 2 Business Intelligence, Oracle Business Intelligence Enterprise Edition | 2026-08-21 | 8.3 High |
| Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Analytics (component: BI Platform Security). The supported version that is affected is 12.2.1.4.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Business Intelligence Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Business Intelligence Enterprise Edition accessible data as well as unauthorized access to critical data or complete access to all Oracle Business Intelligence Enterprise Edition accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Business Intelligence Enterprise Edition. CVSS 3.1 Base Score 8.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:L). | ||||
| CVE-2026-71096 | 2 Oracle, Oracle Corporation | 2 Business Intelligence, Oracle Business Intelligence Enterprise Edition | 2026-08-21 | 8.2 High |
| Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Analytics (component: BI Platform Security). Supported versions that are affected are 8.2.0.0.0, 12.2.1.4.0 and 26.01.0.0.0. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Business Intelligence Enterprise Edition. While the vulnerability is in Oracle Business Intelligence Enterprise Edition, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Business Intelligence Enterprise Edition accessible data as well as unauthorized access to critical data or complete access to all Oracle Business Intelligence Enterprise Edition accessible data. CVSS 3.1 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:C/C:H/I:H/A:N). | ||||
| CVE-2026-71097 | 2 Oracle, Oracle Corporation | 2 Business Intelligence, Oracle Business Intelligence Enterprise Edition | 2026-08-21 | 7.8 High |
| Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Analytics (component: Platform Security). The supported version that is affected is 26.01.0.0.0. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Business Intelligence Enterprise Edition executes to compromise Oracle Business Intelligence Enterprise Edition. Successful attacks of this vulnerability can result in takeover of Oracle Business Intelligence Enterprise Edition. CVSS 3.1 Base Score 7.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-71098 | 2 Oracle, Oracle Corporation | 2 Business Intelligence, Oracle Business Intelligence Enterprise Edition | 2026-08-21 | 7 High |
| Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Analytics (component: Platform Security). The supported version that is affected is 26.01.0.0.0. Difficult to exploit vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Business Intelligence Enterprise Edition executes to compromise Oracle Business Intelligence Enterprise Edition. Successful attacks of this vulnerability can result in takeover of Oracle Business Intelligence Enterprise Edition. CVSS 3.1 Base Score 7.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-71122 | 2 Oracle, Oracle Corporation | 2 Business Intelligence, Oracle Business Intelligence Enterprise Edition | 2026-08-21 | 8 High |
| Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Analytics (component: Platform Security). The supported version that is affected is 26.01.0.0.0. Difficult to exploit vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Business Intelligence Enterprise Edition. While the vulnerability is in Oracle Business Intelligence Enterprise Edition, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle Business Intelligence Enterprise Edition. CVSS 3.1 Base Score 8.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H). | ||||
Page 1 of 1.